Corporate Data
Company Name | TEIJIN LIMITED | |
---|---|---|
Established | June 17, 1918 | |
Title and Name of Representative | President and CEO, Representative Director of the Board: Jun Suzuki | |
Capital | 70,816 Million yen (As of March 31, 2016) | |
Number of Teijin Group Companies | 153 (Japan 60, Overseas 93) (As of March 31, 2016) | |
Number of Teijin Group Employees | 15,756 (Japan 9,265, Overseas 6,491) (As of March 31, 2016) | |
Head Offices |
|
MAP |
|
MAP |
Consolidated Financial Results
(Billions of yen)
FY2013 | FY2014 | FY2015 | |
---|---|---|---|
Net Sales | 784.4 | 786.2 | 790.7 |
Operating Income | 18.1 | 39.1 | 67.1 |
Profit attributable to owners of parent | 8.4 | (8.1) | 31.1 |
Total assets | 768.4 | 823.7 | 823.4 |